Technical Specifications & Performance Data
Comprehensive technical data demonstrating AegisTherm's superior performance characteristics across all key metrics compared to conventional insulation materials.

AegisTherm Core Specifications
| Parameter | Value/Range | Notes |
|---|---|---|
| Thermal Conductivity | 0.017–0.020 W/(m·K) | Superior thermal resistance for energy efficiency |
| R-Value | Up to 8.5 per inch | Outstanding thermal insulation performance |
| Board Thickness | 1" – 8" | Wide range of thickness options for various applications |
| Standard Panel Size | 4' × 8' | Industry-standard dimensions with custom sizes available |
| Core Density | ≈2.5–3.7 lb/ft³ | Optimal density for strength and thermal performance |
| Water Absorption | <4% | Very low moisture absorption for long-term performance |
| Operating Temperature | -300°F to 300°F | Wide temperature range for diverse applications |
| R-Value Loss at Low Temp | <2% | Maintains thermal performance in cold conditions |
Fire Safety
ASTM E84 Flame Spread≤25 (Class A)
ASTM E84 Smoke Development≤450
Fire ResistanceQuasi-noncombustible
Toxic EmissionsVery low (non-toxic)
Flaming DropletsNone
Thermal Performance
R-Value @ 75°FUp to 8.5 per inch
Thermal Conductivity0.017–0.020 W/(m·K)
Operating Temperature-300°F to 300°F
R-Value Loss (Low Temp)<2%
Long-Term RetentionVery stable
Environmental & Safety
VOC EmissionsUltra-low (testing in progress)
Water Absorption<4%
Mold ResistanceExcellent (ASTM G21)
Respiratory RiskMinimal
Skin IrritationMinimal
Installation & Handling
Installation EaseEasy
Cutting MethodClean, dust-free
PPE RequiredStandard safety practices (gloves & dust mask)
Surface FlexibilityHigh (various facings)
Mechanical StrengthMedium-high
Comprehensive Material Performance Comparison
| Property | AegisTherm Phenolic | PUR | PIR | XPS | EPS | Rock Wool |
|---|---|---|---|---|---|---|
| Thermal Conductivity (λ) | 0.017–0.020 | 0.022–0.026 | 0.020–0.024 | 0.030–0.035 | 0.035–0.040 | 0.035–0.045 |
| R-Value per Inch | Up to R-8.5 | R-6 ~ R-6.5 | R-6.5 ~ R-7 | R-5 ~ R-5.4 | R-4 ~ R-4.2 | R-3.5 ~ R-4 |
| Fire Resistance | Quasi-Noncombustible (Class A) | Moderate (requires retardant) | High (Class A) | Poor | Poor | Non-combustible (Class A1) |
| Smoke & Toxicity | Very low, non-toxic, no flaming droplets | Moderate, toxic smoke | Low | High | High | Low |
| Water Absorption | Very low (<4%) | Low | Low | Very low | High | High |
| Environmental Safety (VOC) | Best-in-Class, Ultra-low (testing in progress) | Average | Better | Good | Fair | Excellent |
| Installation Friendliness | Clean cutting, minimal dust - standard safety practices recommended | Toxic vapor - requires full-face respirator | Fine dust - requires mask and goggles | Low dust - minimal protection | Low dust - minimal protection | Irritating fibers - requires gloves, goggles, N95 |
* Data based on standard testing conditions. AegisTherm values highlighted in green demonstrate superior performance.
8.5
Highest R-Value
Up to 70% better thermal performance than EPS, 30% better than PUR/PIR
A
Class A Fire Safety
Quasi-noncombustible with zero toxic emissions - safest in category
Standard Safety Practices
Clean, minimal dust installation - standard safety equipment recommended (gloves & dust mask when cutting)
Standards & Status Summary
Standard
Applies To
Status
Notes
UL 723 (ASTM E84)
Surface burning characteristics
Verified
Class A - FSI: 20, SDI: 5
UL GREENGUARD Gold (UL 2818)
Product family
Verified
Low emissions
UL 181
System-level
In Progress
System-level evaluation underway; not listed/verified yet.
Need more detailed performance data?
Request technical specs and performance documentation for your project.
Request Specs